Download Kyocera Taskalfa 3050ci Mfp Kpdl Driver 3.1 For Mac
Product Overview60 ppm B&W, 55 ppm Color Print/Scan/Copy/Fax 1200 x 1200 dpi Standard: 1,150 Sheets
Maximum: 7,150 Sheets
30 ppm B&W, 30 ppm Color Print/Scan/Copy/Fax 9600 x 600 dpi Standard: 1,150 Sheets
Maximum: 7,150 Sheets
The TASKalfa 6052ci delivers vibrant high-impact color, along with the exceptional workflow efficiency your office environment needs to keep information moving. With an unrivaled feature-set, and professional finishing options, the TASKalfa 6052ci handles the most demanding print, scan, and copy jobs with ease. Add to that Kyocera’s award-winning ultra-reliability and unique longlife technology, and you have a powerful document solution that achieves superior performance and proven productivity across your enterprise.
Download Center. Ricerca Dettagliata Prodotti. Classic Universal Driver KPDL / PCL5e/c / PCL6 (certified and signed by Microsoft). 3.1: 16,20 MB.
Maximum: 7,150 Sheets
General Information
Technology | Kyocera TASKalfa Laser MFP |
Control Panel Type | 9' Color TSI |
Product Category | A3 Color MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
Engine Speed | 60 ppm B&W, 55 ppm Color |
Warm-up Time | 17 Seconds |
First Page Out Time (print/copy) | Print: 3.8 Seconds B&W, 5.1 Seconds Color Copy: 3.4 Seconds B&W, 4.4 Seconds Color |
Resolution | 1200 x 1200 dpi |
Bit Depth | 8 Bit |
CPU | Freescale QorIQ T1024 (Dual Core) / 1.2GHz |
Memory (std/max) | Standard: 4 GB RAM Maximum: 4 GB RAM |
Hard Disk Drive (Standard / Optional) | Standard: 320 GB HDD and 8 GB SSD |
Electrical Requirements | 120V: 60Hz, 12A; 220-240V: 50Hz, 7.2A |
Dimensions (W x D x H) | 60.2 cm x 66.5 cm x 79 cm |
Mainframe Weight | 202.8 lbs |
Maximum Monthly Duty Cycle | 250,000 Pages Per Month |
Maximum average monthly print volume | NULL |
Power Consumption | Typical Electricity Consumption (TEC): 120V: 3.2 kWh/week; 220V: 3.1 kWh/week |
Input Capacity (std/max) | Standard: 1,150 Sheets Maximum: 7,150 Sheets |
Output Capacity (std / max) | Standard: 500 Sheets Maximum: 4,000 Sheets |
Paper Sources (std / max) | Standard: 2 Trays + 1 MPT Maximum: 5 Trays + 1 MPT |
Maximum Paper Size | 12' x 48' |
Supported Paper Weights | Trays/MPT: 14 lb Bond - 166 lb Index |
Input Materials | Plain Paper, Bond Paper, Recycled Paper, Envelopes, Cardstock, Transparencies, Labels |
Standard Interface | 10/100/1000BaseTX, Hi-Speed USB 2.0, 4 USB Host Interfaces, 2 Expansion Slots |
Need Technical Support? Call 1-800-255-6482
View All Related DownloadsProduct Overview The TASKalfa 3051ci delivers all the functionality needed to help maximize productivity, bringing flexible configuration and advanced finishing abilities to exceptional color and black-and-white output. Seamlessly integrated business applications power workflows and combine with Kyocera’s award-winning ultra-reliability and unique long-life technology to ensure superior performance, proven productivity and maximum efficiency. When it comes to document imaging innovation and quality you can rely on, the TASKalfa 3051ci delivers.
Maximum: 7,150 Sheets
General Information
Technology | Kyocera TASKalfa Laser MFP |
Control Panel Type | 8.5' Color TSI |
Product Category | A3 Color MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
Engine Speed | 30 ppm B&W, 30 ppm Color |
Warm-up Time | 25 Seconds |
First Page Out Time (print/copy) | Print: 7.3 Seconds B&W, 9.5 Seconds Color Copy: 5.5 Seconds B&W, 7.3 Seconds Color |
Resolution | 9600 x 600 dpi |
Bit Depth | 8 Bit |
CPU | Freescale QorIQ P1022 (Dual Core) / 800MHz |
Memory (std/max) | Standard: 3.5 GB RAM Maximum: 3.5 GB RAM |
Hard Disk Drive (Standard / Optional) | Standard: 160 GB HDD |
Electrical Requirements | 120V: 60Hz, 12A; 220-240V: 50Hz, 7.2A |
Dimensions (W x D x H) | 64.8 cm x 76.7 cm x 74.7 cm |
Mainframe Weight | 251.3 lbs |
Maximum Monthly Duty Cycle | 150,000 Pages Per Month |
Input Capacity (std/max) | Standard: 1,150 Sheets Maximum: 7,150 Sheets |
Output Capacity (std / max) | Standard: 250 Sheets Maximum: 4,000 Sheets |
Paper Sources (std / max) | Standard: 2 Trays + 1 MPT Maximum: 5 Trays + 1 MPT |
Maximum Paper Size | 12' x 48' |
Supported Paper Weights | Trays: 16 lb Bond - 120 lb Index MPT: 16 lb Bond - 110 lb Cover |
Input Materials | Plain Paper, Bond Paper, Recycled Paper, Envelopes, Cardstock, Transparencies, Labels |
Standard Interface | 10/100/1000BaseTX, Hi-Speed USB 2.0, 4 USB Host Interfaces, 2 Expansion Slots |
Need Technical Support? Call 1-800-255-6482